March 2024 Competition - Fastest Solver Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's Fastest Solver Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the fastest-solver challenge, players compete to achieve the lowest average solving time for all puzzles solved during the competition month. Only players who are ranked in the top 50 of that month's high-score challenge and have a success rate of at least 75% are eligible for this contest.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.yamaiMarch 16, 2024, 7:11 pm426/56575.4%16.2 sec.276.1 pts.117621
2.WhyteChedda1415March 18, 2024, 1:42 pm662/70893.5%18 sec.298.4 pts.197538
3.watermelondestroyerMarch 18, 2024, 4:47 pm415/54975.59%22.2 sec.289.3 pts.120077
4.joooohnnyMarch 18, 2024, 10:29 pm859/111277.25%22.8 sec.275.7 pts.236833
5.nanrichMarch 18, 2024, 2:59 pm818/818100%22.8 sec.288.8 pts.236244
6.xeniaMarch 15, 2024, 9:59 pm694/71896.66%29.6 sec.290.3 pts.201498
7.kb83March 18, 2024, 11:49 pm2407/252595.33%29.7 sec.286 pts.688361
8.LLapp Premium MemberMarch 18, 2024, 10:29 pm712/81287.68%30.1 sec.282.8 pts.201331
9.gavinlMarch 19, 2024, 12:41 am450/450100%30.1 sec.295.6 pts.133001
10.figmoMarch 18, 2024, 10:33 pm498/54291.88%33.1 sec.288 pts.143436
11.ecottontailMarch 18, 2024, 9:48 pm1646/1646100%33.8 sec.291.9 pts.480542
12.shriyapMarch 16, 2024, 1:44 pm559/60592.4%33.8 sec.288.6 pts.161326
13.patsy86 Premium MemberMarch 18, 2024, 11:49 pm1139/117996.61%34.2 sec.286.8 pts.326626
14.FudiMarch 12, 2024, 12:53 pm457/56580.88%34.3 sec.287.9 pts.131587
15.Elephino Premium MemberMarch 19, 2024, 12:08 am766/81993.53%35.2 sec.289.2 pts.221528
16.LaproniteMarch 18, 2024, 8:16 pm441/49489.27%35.5 sec.281.8 pts.124254
17.crackerMarch 17, 2024, 10:50 pm1831/191595.61%36.5 sec.286.8 pts.525075
18.opallady Premium MemberMarch 18, 2024, 7:32 pm1568/1568100%38.3 sec.287.2 pts.450285
19.oddcoupleMarch 18, 2024, 5:44 pm659/67597.63%41.4 sec.294.3 pts.193926
20.letfreedomring Premium MemberMarch 18, 2024, 9:35 am763/763100%43.6 sec.283.1 pts.215999
21.maradnu Premium MemberMarch 19, 2024, 12:40 am3387/3387100%44.7 sec.289.6 pts.980942
22.TheAwesomeFishMarch 17, 2024, 8:00 pm420/420100%47.2 sec.294.6 pts.123736
23.didit Premium MemberMarch 18, 2024, 4:42 pm2574/268495.9%49.8 sec.289.8 pts.746003
24.momn8rMarch 18, 2024, 8:40 pm410/410100%49.9 sec.295.7 pts.121220
25.camcamcamMarch 16, 2024, 12:00 am478/48299.17%51.9 sec.287.9 pts.137626
26.OKcomputerMarch 18, 2024, 8:06 pm834/90292.46%52.9 sec.285.4 pts.237996
27.vintage38March 18, 2024, 4:34 pm497/52195.39%57.3 sec.282.2 pts.140239
28.Ian123March 18, 2024, 2:03 pm635/635100%63.6 sec.288 pts.182904
29.saipanwriterMarch 18, 2024, 4:39 am535/53799.63%64.4 sec.294.2 pts.157384
30.DanielCaiMarch 5, 2024, 11:59 pm438/438100%68.3 sec.281.7 pts.123384
31.highbrowMarch 19, 2024, 12:41 am1098/132682.81%71.4 sec.274.4 pts.301269
32.dmford60March 18, 2024, 6:57 pm403/40499.75%71.7 sec.280.9 pts.113214
33.TrafficJamMarch 18, 2024, 7:21 pm1097/118592.57%72.4 sec.281.2 pts.308501
34.badbobMarch 18, 2024, 8:44 am990/990100%74.6 sec.285.7 pts.282874
35.ptrushkaMarch 18, 2024, 10:10 pm504/58486.3%79.7 sec.276.2 pts.139194
36.kitchenwitchMarch 18, 2024, 10:43 pm424/43597.47%85.7 sec.276.1 pts.117056
37.samkammMarch 18, 2024, 8:07 pm881/91296.6%87 sec.286.4 pts.252345
38.judy100March 18, 2024, 6:13 pm1834/1834100%92 sec.283 pts.519008
39.montybMarch 19, 2024, 12:01 am1323/1323100%93.6 sec.283.1 pts.374552
40.glassguyMarch 18, 2024, 6:40 pm913/92598.7%101.6 sec.279.7 pts.255360
41.MelindaCodeMarch 18, 2024, 2:21 pm1107/134082.61%102.3 sec.288.1 pts.318930
42.brainstormMarch 18, 2024, 1:04 pm540/54199.82%104.3 sec.282.9 pts.152745
43.Codepig127 Premium MemberMarch 18, 2024, 11:00 pm724/72899.45%117 sec.282.6 pts.204602
44.Big GameMarch 19, 2024, 12:41 am1153/142880.74%140 sec.270.5 pts.311839
45.DrCryptell Premium MemberMarch 18, 2024, 7:06 am689/689100%145.1 sec.274.1 pts.188879
46.nelnose Premium MemberMarch 19, 2024, 12:40 am1709/171099.94%150.2 sec.273.4 pts.467252
47.beesMarch 18, 2024, 9:37 pm1039/112292.6%1548.2 sec.256.2 pts.266181

* Contest began 12:01am EST, 1 March 2024.